WORKING EXPERIENCE OF 'DAS'
DAS has established development and networking programs in the 23 urban communities and 662 rural villages of Jhenidah, Nilphamari, Jessore and Kushtia District. The villages and the urban communities are very backward in terms of education, economy and culture etc. The urban communities are the slums dweller of the Jhenidah district. The numbers are shown in the table below:
DETAIL 'S OF KEY STAFF
S | Name | Designation | Position | Education | Experience |
1 | Abul kalam Azad | Executive Director | Chief Executive Officer | BA | 20 years |
2 | Aminul Islam Bakul | Advisor | Head of Tobacco Control Project | M.COM | 10 years |
3 | Md Bapparaj Hosssain | Area Manager | Head of Microfinance Program | MSS | 10 years |
4 | Md. Ashraful Islam | HR & Admin Officer | Head of Admin & IT | MSS | 08 years |
5 | Md. Rafiqul Islam | Accounts Officer | Head of Finance | MBS | 07 years |
6 | Md Mahabubur Rahaman | Branch Manager | Head of Kaligonj Branch | MA | 07 years |
7 | Md Ashraful Abedin | Branch Manager | Head of Shakharidah Branch | BA | 02 years |
8 | Md Moklecur Rahman | Branch Manager | Head of Sadar Branch | MA | 05 years |
9 | Md Shilon Ali | Branch Manager | Head of Harinakundu Branch | BA | 15 years |
10 | Md Selim Hossain | Branch Manager | Head of Dhaka Branch | MA | 07 years |
Working area
District | Upazila | Municipality | Union | Slums / Village | Beneficiaries |
Jhenaidah | Sadar | 1 | 11 | 117 | 125356 |
Jhenaidah | Sailkupa | 1 | 9 | 45 | 123458 |
Jhenaidah | Harinakundu | 1 | 7 | 37 | 45893 |
Jhenaidah | Kaliganj | 1 | 5 | 25 | 45120 |
Jhenaidah | Kotchadpur | 1 | 4 | 21 | 14220 |
Jhenaidah | Moheshpur | 1 | 5 | 17 | 24530 |
Magura | Sadar | 1 | 14 | 20 | 50,000 |
Chuadanga | Alomdanga | 1 | 12 | 214 | 245345 |
Jessore | Chougacha | – | 4 | 40 | 2000 |
Jessore | Sadar | – | 4 | 25 | 14520 |
Kushtia | Sadar | – | 5 | 30 | 24130 |
Kushtia | Khoksha | – | 5 | 22 | 42163 |
5 | 14 | 9 | 79 | 662 | 744521 |
Working team
Permanent and Temporary Staff of 'DAS'
Sl No | Description | Male | Female | Total |
1 | Executive Director | 1 | – | 1 |
2 | Advisor | 1 | – | 1 |
3 | Director | 1 | – | 1 |
4 | Area Manager | 1 | – | 1 |
5 | Accountant(Finance) | 1 | – | 1 |
6 | Branch Manager | 5 | – | 5 |
7 | Accountant | 3 | 2 | 5 |
8 | Community Organizer | 14 | – | 14 |
9 | Agriculture Project | 2 | – | 2 |
10 | VGD Project | 1 | 12 | 13 |
11 | Housing Project | 1 | – | 1 |
12 | Education Project | 1 | 10 | 11 |
13 | Tobacco Control Project | 6 | 1 | 7 |
14 | Agent Banking Program | 2 | – | 2 |
15 | MLSS | 2 | 4 | 6 |
16 | Driver | 1 | – | 1 |
17 | Aya | – | 10 | 10 |
18 | Consumer Program | 10 | – | 10 |
Total | 53 | 39 | 92 |
**From the above mention table we can analyze and produce the below revealed result germane to male –female ratio <Male: Female:60: 40>
PART-TIME STAFF AND RESOURCE PERSON
Name | Profession | Education | Position in DAS | Area of expertise |
Md. Gias Uddin | Professor, Dept. of Politicts & Public Administration, I.U – Kushtia | Ph.D (Development Studies) | Part-time consultant | Project proposal preparation, Research report and Survey report, FGD, Monitoring and Evaluation. |
Md. Assaduzzaman | Professor, Dept. of Politicts & Public Administration, I.U – Kushtia | Ph.D (Political Sceience) | Part-time Consultant | Project proposal preparation, Research report and Survey report, FGD, Monitoring and Evaluation. |
Dr.Sazzad Hossain | Associate Professor, Dept. of History, I.U | Ph.D (Islamik History) | Part-time consultant | Informal labor rights, Labor Rights, |
Sadrul Amin | Former Dean, Hazi Danesh Ag. University. | Ph.D (Ag.) | Part-time Consultant | Organic Cultivation, Tissue culture, Food Security |
M. Mamunul Islam | Associate Professor, Dept. of Mass Com. & Journalism, R.U | Ph.D (MC&J) | Part-time Consultant | Advocacy, Rapport building, PRA, Liaison |
Shamim Alom | Project Director, Department of Agriculture | Ph.D | Part-time Consultant | Advocacy, Reporting, FGD, PRA, Liaison |
WORKING /INTERVENTION FIELD OF DAS
As a NGO, DAS is implementing various development programs and projects; most of those are in association with the financial assistance of the development partners and/or Govt. agencies and private sector, while some are independently by its own resources. Main programs of DAS:
- PWDs
- Organic Agriculture
- HIV /DASS and Health Education
- Basic Education
- Human Rights / Informal labours rights
- Good Governance
- Livelihood Security